This structure is for students who registered after 1 July 2018.
Current students who registered before this date can find their programme calendar here.
The ticks () indicate the session in which modules are running.
Core modules | S1 26/10/21 17/01/22 |
S2 25/01/22 03/04/22 |
S3 12/04/22 19/06/22 |
S4 21/06/22 28/08/22 |
|
---|---|---|---|---|---|
Bank Financial Management | Running | Not Running | Running | Not Running | |
Banking and Capital Markets | Running | Not Running | Running | Running | |
Banking Strategy | Not Running | Running | Not Running | Running | |
Corporate Finance | Running | Running | Running | Running | |
Finance in the Global Market | Running | Not Running | Running | Not Running | |
Elective modules | S1 26/10/21 17/01/22 |
S2 25/01/22 03/04/22 |
S3 12/04/22 19/06/22 |
S4 21/06/22 28/08/22 |
|
Bank Regulation and Resolution of Banking Crises | Running | Not Running | Not Running | Running | |
Corporate Governance | Running | Running | Not Running | Running | |
Econometric Analysis and Applications | Not Running | Running | Not Running | Running | |
Econometric Principles and Data Analysis | Running | Running | Running | Not Running | |
Financial Econometrics | Running | Not Running | Running | Not Running | |
Financial Engineering | Running | Not Running | Not Running | Not Running | |
Introduction to Valuation | Not Running | Running | Not Running | Not Running | |
Macroeconomic Policy and Financial Markets | Running | Running | Running | Running | |
Microeconomic Principles and Policy | Running | Running | Running | Not Running | |
Modelling Firms and Markets | Not Running | Running | Not Running | Running | |
Risk Management: Principles and Applications | Running | Running | Running | Not Running | |
Research | S1 26/10/21 17/01/22 |
S2 25/01/22 03/04/22 |
S3 12/04/22 19/06/22 |
S4 21/06/22 28/08/22 |
|
Research Methods | Running | Running | Running | Running | |
Dissertation – You will need to enrol by the enrolment deadline for Session 2, you will then have until the end of Session 4 in the same academic year to complete your research, write up your results and submit your final thesis. | |||||
Study calendars are subject to change. |