MSc Finance & Financial Law Study Calendar
The ticks indicate the session in which courses are running.
| MSc Finance & Financial Law | Session 1 14/11/11- 22/01/12 |
Session 2 30/01/12- 25/03/12 |
Session 3 02/04/12- 27/05/12 |
Session 4 04/06/12- 29/07/12 |
Session 5 30/07/12- 23/09/12 |
| Core Courses | |||||
| Introduction to Law and to Finance | ✔ | ✔ | ✔ | ||
| Corporate Finance | ✔ | ✔ | ✔ | ||
| Financial Law | ✔ | ✔ | |||
| Risk Management: Principles & Applications | ✔ | ✔ | ✔ | ✔ | |
| Legal Aspects of International Finance | ✔ | ✔ | |||
| Elective Courses | |||||
| Legal Aspects of Corporate Finance | ✔ | ✔ | |||
| Bank Financial Management | ✔ | ✔ | |||
| Law & Regulation of Electronic Finance & Internet Banking | ✔ | ✔ | |||
| Finance in the Global Market | ✔ | ✔ | ✔ | ||
| Regulation of International Capital Markets | ✔ | ✔ | |||
| Corporate Governance | ✔ | ✔ | |||
| Banking & Capital Markets | ✔ | ✔ | |||
| Research Methods | ✔ | ✔ | |||

